About Wilgrove | Flying With Us | And More |
|
|
WILGROVE AIRPORT RENTAL FLEET
Note: All rentals require a checkout by one of our flight instructors
|
|
| |
| N4389F | ||
| Aircraft Type: Piper Cherokee 140 (160 Horsepower) | ||
| Avionics: VFR Only; Dual Michaels Flip Flop NAV/COM'S w/Dual VOR; DME; Mode C Transponder | ||
|
|
| |
| N897MB | ||
| Aircraft Type: Piper Cherokee 140 (160 Horsepower) | ||
| Avionics: VFR Only; King KX-155 NAV/COM w/ VOR; Mode C Transponder | ||
|
|
![]() | |
| N6792J | ||
| Aircraft Type: Piper Cherokee 140 (160 Horsepower) | ||
| Avionics: VFR Only; 1- Narco Flip-Flop NAV/COM w/ VOR/GS; 1 Michaels Flip-Flop NAV/COM; Dual VOR's | ||
|
| ||
| N95091 | ||
| Aircraft Type: Piper Cherokee 140 (160 Horsepower) | ||
| Avionics: IFR; Garmin 430 King KX-155 NAV/COM w/DUAL VOR; Mode C Transponder | ||
![]() |
|
| N41985 | |
| Aircraft Type: Piper Archer (180 Horsepower) | |
| Avionics: IFR; Narco NAV/COM w/ VOR/GS; Narco COM; Narco NAV 122 VOR/GS; Garmin 396 Panel Mounted GPS | |
|
|
| |
| N7319G | ||
| Aircraft Type: Cessna 172 (160 HP) | ||
| Avionics: VFR For Now; King KLX-135A GPS/COM, King KX-155 Nav/Com w/ VOR; Intercom | ||
Home
Fly To Directions
Drive To Directions
Contact Us
Aircraft Maintenance
Learn To Fly Here
Flight Instructors
Wilgrove News
Aviation Links
Student Pages
Scheduler
SCBC Schedule
Photo Album